There were 49 active legal licenses in San Juan County in April, compared to 55 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in San Juan County with active legal licenses in April
Lawyer Name | Name of Firm |
---|---|
Alexis Marie Delacruz | Native American Disability Law Center, Inc. |
Alicia Hohl | NM Human Services Department Child Support Services Division |
Andrew J. Hansen | 11th Judicial District Attorney's Office |
Anne Walker Eley | San Juan Regional Medical Center |
Austin Moore | Native American Disability Law Center, Inc. |
Benjamin Tell Ward | Burns Law Group |
Brenna Lynn Clani-Washinawatok | 11th Judicial District Court |
Brent R. Capshaw | |
Brian D. Decker | 11th Judicial District Attorney's Office |
Chester F. Miller III | F. Chester Miller III, P.C. |
Curtis R. Gurley | 11th Judicial District Court |
David L. Rodriguez | 11th Judicial District Attorney's Office |
David Mario Chavez | |
Derrick J. Burbank | Navajo Nation |
Dominique Dinallo | Fortner & Beckstead, LLC |
Douglas A. Echols | |
Evan J. Ferguson | Law Offices of the Public Defender |
Gary E. Risley | The Risley Law Firm, P.C. |
Germaine R. Chappelle | Chappelle Law |
Gregory M. Tucker | Tucker Yoder& Associates, LLC |
Heather Hoechst | Native American Disability Law Center, Inc. |
Hillary R. Bernhardt | Law Offices of the Public Defender |
Jay L. Faurot | Jay L. Faurot, P.A. |
John A. Dean Jr. | |
John T. Beckstead | Fortner & Beckstead, LLC |
Josephine Foo | Indian Country Grassroots Support |
Jules August Grandjean II | 11th Judicial District Attorneys Office - Div. 1 |
Karen L. Townsend | 11th Judicial District Court |
Kristin Marie Harrington | Kristin Harrington Attorney at Law |
Kyle Michael Finch | Burns Law Group |
Lily E. C. Clark | Law Offices of the Public Defender |
Lindsay Kathleen King | NM Human Services Department Child Support Services Division |
Matthew J. Cockman | Law Offices of the Public Defender |
Mitchel S. Burns | Burns Law Group |
Nicci J. Unsicker | The Unsicker Law Firm, P.C. |
Nicole S. Hall | Law Offices of the Public Defender |
Richard J. Austin | Richard J. Austin, P.C. |
Richard T. Tully | Tully Law Firm, P.A. |
Ronald R. Adamson | |
Ruth Elizabeth Baldwin | Eleventh Judicial District |
Sandra A. Price | |
Sarah Sumita Kosso | DNA-People's Legal Services, Inc. |
Seth V. Bingham | Miller Stratvert, P.A. |
Shane Edwin Goranson | Fortner Beckstead |
Theresa Walker | 11th Judicial District Attorney's Office |
Thomas Ryan Lane | T. Ryan Lane, P.C. |
Tyson Quail | Quail Law Firm, LLC |
William C. Birdsall | |
William Daryl Robinson | 11th Judicial District Attorney's Office |