There have been $1,597,449 total contributions made to political candidates and committees by individuals and organizations in Albuquerque in 2020, 80.6% of which have gone to Democratic Party causes and candidates.
The candidate that received the most money in contributions was Democratic Party candidate Meredith Dixon.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Donor | Candidate | Party | Amount |
---|---|---|---|
Egolf Speaker Fund | Karen Bash | Democrat | $21,018 |
Brian Egolf Speaker Fund | Jessica Velasquez | Democrat | $20,562 |
Brian Egolf Speaker Fund | Melanie Stansbury | Democrat | $20,421 |
Brian Egolf Speaker Fund | Dayan Hochman-Vigil | Democrat | $20,259 |
Brian Egolf Speaker Fund | Meredith Dixon | Democrat | $10,259 |
Duhigg, Cronin, Spring & Berlin, P.A> | Gary Tripp | Democrat | $10,000 |
Builders Trust of New Mexico | David Gallegos | Republican | $10,000 |
Mike Filibeck | Michael Padilla | Democrat | $5,500 |
Tara Camacho-Lopez FRESHDEZINE | Lisa Martinez | Democrat | $5,300 |
Toni Martorelli | Katy Duhigg | Democrat | $5,000 |
Steven Chavez | Steven Quezada | Democrat | $5,000 |
Sheet Metal Workers' Local 49 | Mimi Stewart | Democrat | $5,000 |
Shana Baker | Meredith Dixon | Democrat | $5,000 |
Roberto Juan Ramirez | Steven Quezada | Democrat | $5,000 |
PNM Responsible Citizens Group | Jacob Candelaria | Democrat | $5,000 |
New Mexico Working Families Party | Noreen Kelly | Democrat | $5,000 |
New Mexico Terminal Services LLC | Lisa Martinez | Democrat | $5,000 |
New Mexicans for Michelle | Miguel P. Garcia | Democrat | $5,000 |
New Mexicans for Michelle | Frank Baca | Democrat | $5,000 |
NM Working Families Party | Neomi Martinez-Parra | Democrat | $5,000 |
Michelle Lujan Grisham Political Action Committee | Kristina Ortez | Democrat | $5,000 |
Mark Moores | Crystal Diamond | Unknown | $5,000 |
Maestas Development Group | Steven Quezada | Democrat | $5,000 |
MLG PAC | Siah Correa Hemphill | Democrat | $5,000 |
MLG PAC | Shannon Pinto | Democrat | $5,000 |
Lobo PAC New Mexico (Sen. Heinrich) | Siah Correa Hemphill | Democrat | $5,000 |
Lisa Curtis | Brenda McKenna | Democrat | $5,000 |
LOBO PAC | Kristina Ortez | Democrat | $5,000 |
LOBO PAC | Craig Secatero | Democrat | $5,000 |
John and Michelle Seaver | Lisa Meyer-Hagen | Republican | $5,000 |
Jalepeno Corporation | Crystal Diamond | Unknown | $5,000 |
Home Medical Equipment Specialists, LLC | Peter Wirth | Democrat | $5,000 |
Elizabeth Alarid | Steven Quezada | Democrat | $5,000 |
Duhigg, Cronin, Spring & Berlin P.A. | Debra Sarinana | Democrat | $5,000 |
Doris Duhigg | Katy Duhigg | Democrat | $5,000 |
Dolores Maria Kaehr | Kimberly Kaehr-MacMillan | Republican | $5,000 |
David Jaramillo | Michael Padilla | Democrat | $5,000 |
David Duhigg | Katy Duhigg | Democrat | $5,000 |
Committee on Individual Responsibility | Meredith Dixon | Democrat | $5,000 |
Christie Duhigg | Katy Duhigg | Democrat | $5,000 |
Carl T. Condit | Pam Cordova | Democrat | $5,000 |
Car of New Mexico | John Smith | Democrat | $5,000 |
COIR Committee on Individual Responsibility | Jeff Steinborn | Democrat | $5,000 |
Builders Trust of New Mexico | Randal Crowder | Republican | $5,000 |
Ben Spencer | Crystal Diamond | Unknown | $5,000 |
MLG Pac | Frank Baca | Democrat | $4,925 |
The Tower Event Center | Robert Chavez | Democrat | $4,900 |
Law Office of Daymon Ely | Harry Garcia | Democrat | $4,852 |
Shannon Robinson | Shannon Robinson | Democrat | $4,850 |
Planned Parenthood Votes New Mexico Coordinated Committee | Siah Correa Hemphill | Democrat | $4,567 |
Planned Parenthood Votes New Mexico Coordinated Committee | Rebecca Puck Stair | Democrat | $4,567 |
Planned Parenthood Votes New Mexico Coordinated Committee | Pam Cordova | Democrat | $4,567 |
Planned Parenthood Votes New Mexico Coordinated Committee | Linda Serrato | Democrat | $4,567 |
Planned Parenthood Votes New Mexico Coordinated Committee | Brenda McKenna | Democrat | $4,567 |
Planned Parenthood Votes NM Coordinated Cmte | Marian Matthews | Democrat | $4,567 |
Planned Parenthood Votes NM | Matthew McQueen | Democrat | $4,567 |
Planned Parenthood Votes NM | Anita Gonzales | Democrat | $4,567 |
Planned Parenthood NM Coordianted Committee | Raymundo Lara | Democrat | $4,567 |
Moores for Senate | Ryan Chavez | Republican | $4,500 |
Vanessa Alarid | Craig Brandt | Republican | $4,000 |
Advancement Progress and Opportunity Action Fund | Laura Lucero Y. Ruiz De Gutierrez | Democrat | $4,000 |
AFT New Mexico | Shannon Pinto | Democrat | $4,000 |
Planned Parenthood Votes New Mexico Coordinated Committee | Katy Duhigg | Democrat | $3,969 |
Planned Parenthood Votes New Mexico Coordinated Committee | Kristina Ortez | Democrat | $3,945 |
PLANNED PARENTHOOD VOTERS NEW MEXICO | Leo Jaramillo | Democrat | $3,945 |
Brian Egolf Speaker Fund | Marian Matthews | Democrat | $3,797 |
Brenda Boatman Election Committe | Ellis McMath | Republican | $3,658 |
Egolf Speaker Fund | Karen C. Whitlock | Democrat | $3,528 |
NM Chile Association | Gabriel Ramos | Democrat | $3,500 |
Lobo PAC | Neomi Martinez-Parra | Democrat | $3,500 |
Bill Tallman | Bill Tallman | Democrat | $3,500 |
Planned Parenthood Votes New Mexico Coordinated Committee | Roger Montoya | Democrat | $3,347 |
Planned Parenthood | Carrie Hamblen | Democrat | $3,347 |
Planned Parenthood Votes New Mexico Coordinated Committee | Mimi Stewart | Democrat | $3,347 |
LOBO PAC NEW MEXICO | Leo Jaramillo | Democrat | $3,250 |
Presbyterian Health Plan | Clemente Sanchez | Democrat | $3,000 |
New Mexico NAIOP PAC | Walt Benson | Republican | $3,000 |
Michael Padilla | Robert Chavez | Democrat | $3,000 |
Matthew Gloudemans | Anita Gonzales | Democrat | $3,000 |
LoboPAC (Sen. Heinrich) | Pam Cordova | Democrat | $3,000 |
Lobo Pac | Carrie Hamblen | Democrat | $3,000 |
Lobo PAC New Mexico | Harry Browne | Democrat | $3,000 |
Brandon Vigil | Mandana Shoushtari | Democrat | $3,000 |
Association of Commerce and Industry Jobs PAC | John Smith | Democrat | $3,000 |
Association of Commerce & Industry Jobs PAC Candidate | Clemente Sanchez | Democrat | $3,000 |
Associate Contractors of New Mexico | Peter Wirth | Democrat | $3,000 |
Assoc of Commerce & Industry JOBS PAC | Mary Papen | Democrat | $3,000 |
Holguin Consulting | Pam Cordova | Democrat | $2,984 |
Diane Gibson | Adriann Barboa | Democrat | $2,750 |
KOB Channel 4 | John Jones | Republican | $2,699 |
John L. Jones | John Jones | Republican | $2,675 |
new mexico restaurant assocation | George Munoz | Democrat | $2,500 |
Rock and Rail, LLC | E. Cummins | Republican | $2,500 |
Rock House LLC | Steven Quezada | Democrat | $2,500 |
Robyn Hendrixson | Karin Foster | Republican | $2,500 |
Randi McGinn | Katy Duhigg | Democrat | $2,500 |
PurLife | Peter Wirth | Democrat | $2,500 |
PurLife | Nancy Rodriguez | Democrat | $2,500 |
PurLife | Cliff Pirtle | Republican | $2,500 |
Petro Yates Inc | Isabella Solis | Republican | $2,500 |
Petro Yates | Dinah Vargas | Republican | $2,500 |
PNM Responsible Citizens Group | Richard Martinez | Democrat | $2,500 |
PNM Responsible Citizens Group | Mary Papen | Democrat | $2,500 |
PNM Responsible Citizens Group | John Smith | Democrat | $2,500 |
PNM Responsible Citizens Group | Clemente Sanchez | Democrat | $2,500 |
New Mexico Restaurant Association | Joseph Cervantes | Democrat | $2,500 |
New Mexico Restaurant Assoc., Inc. | Clemente Sanchez | Democrat | $2,500 |
New Mexico Building and Construction Trades Council | Anthony Allison | Democrat | $2,500 |
NM Restaurant Association | John Smith | Democrat | $2,500 |
NM Restaurant Association | Gabriel Ramos | Democrat | $2,500 |
NM Restaurant Assoc | Mary Papen | Democrat | $2,500 |
NM Optometric PAC | Mary Papen | Democrat | $2,500 |
Michael Wilson | Gregg Schmedes | Republican | $2,500 |
MLG PAC | Roger Montoya | Democrat | $2,500 |
MLG PAC | Patricia Roybal Caballero | Democrat | $2,500 |
LOBO PAC New Mexico | Matthew McQueen | Democrat | $2,500 |
Jalapeno Corporation | Luis Terrazas | Republican | $2,500 |
Jalapeno Corporation | John Jones | Republican | $2,500 |
Jalapeno Corporation | J. Chandler | Republican | $2,500 |
Jalapeno Corporation | Daniel Gallegos | Republican | $2,500 |
Jalapeno Corporation | Adrian Trujillo | Republican | $2,500 |
Jalapeno Cororation | Michael Hendricks | Republican | $2,500 |
JALAPENO CORPORATION | Ricky Little | Republican | $2,500 |
IBEW PAC Voluntary Fund | Bill Tallman | Democrat | $2,500 |
IBEW Local 611 | Frank Baca | Democrat | $2,500 |
Greater ABQ Medical Assoc. | Martin Hickey | Democrat | $2,500 |
Donald Bossard | Karin Foster | Republican | $2,500 |
Committee to Elect Javier Martinez | Melanie Stansbury | Democrat | $2,500 |
Committe on Individual Responsibility | Marian Matthews | Democrat | $2,500 |
Builders Trust of New Mexico/Randy Traynor | John Smith | Democrat | $2,500 |
Builders Trust of New Mexico | Mary Papen | Democrat | $2,500 |
Builders Trust of New Mexico | Gabriel Ramos | Democrat | $2,500 |
Builders Trust of NM | Clemente Sanchez | Democrat | $2,500 |
Bueno | George Munoz | Democrat | $2,500 |
Bolwin Travel Center | Gabriel Ramos | Democrat | $2,500 |
Associated Contractors of NM | John Smith | Democrat | $2,500 |
New Mexico Sunrise | Michael Padilla | Democrat | $2,400 |
CHEVRON POLICY GOV'T & PUBLIC AFFAIRS | Gregory Fulfer | Republican | $2,400 |
Brian Egolf Speaker Fund | Karen C. Whitlock | Democrat | $2,360 |
Scott Wells | Lisa Meyer-Hagen | Republican | $2,280 |
Lobo PAC New Mexico | Brenda McKenna | Democrat | $2,250 |
Athena Ann Christodoulou | Athena Christodoulou | Democrat | $2,250 |
JC BLINDS | John Clark | Republican | $2,230 |
Jonathan White | Anita Gonzales | Democrat | $2,200 |
NM House Democratic Campaign Committee | Marian Matthews | Democrat | $2,131 |
Ted Martinez | Steven Quezada | Democrat | $2,100 |
NM House Democratic Campaign Committee | Joy Garratt | Democrat | $2,093 |
Planned Parenthood | Miguel P. Garcia | Democrat | $2,032 |
Brian Egoff Speaker Fund | Randal Brown | Democrat | $2,006 |
William Payne | James White | Republican | $2,000 |
Randi McGinn | Meredith Dixon | Democrat | $2,000 |
Presbyterian Health Plan | Deborah Armstrong | Democrat | $2,000 |
PNM Responsible Citizens Group | Patricia "Patty" Lundstrom | Unknown | $2,000 |
New Mexico NAOIP | Steven Quezada | Democrat | $2,000 |
New Mexico NAIOP PAC | Marcos Gonzales | Democrat | $2,000 |
NM Hospital Association | Mary Papen | Democrat | $2,000 |
Michael Padilla for State Senate | Edwina Cisneros | Democrat | $2,000 |
LoboPAC (Sen. Heinrich) | Roger Montoya | Democrat | $2,000 |
Lobo PAC NM | Pam Cordova | Democrat | $2,000 |
LOBO PAC NEW MEXICO | F. Eichwald | Democrat | $2,000 |
LOBO PAC | Janice Varela | Democrat | $2,000 |
Hospital Services Corporation | John Smith | Democrat | $2,000 |
Fleisher Consulting | Steven Quezada | Democrat | $2,000 |
Dr. and Mrs. Patrick Rivera | Thomas Clayton | Democrat | $2,000 |
Craig Brandt | Crystal Diamond | Unknown | $2,000 |
Cordova Contracting & Development LLC | Linda Calhoun | Republican | $2,000 |
Brewer Oil Company | Giovanni Coppola | Republican | $2,000 |
Atf (cope) | Harold Pope | Democrat | $2,000 |
Associated Contractors of NM PAC Account | Joseph Cervantes | Democrat | $2,000 |
Antonio Maestas | Steven Quezada | Democrat | $2,000 |
Albuquerque Teachers Federation COPE | Mimi Stewart | Democrat | $2,000 |
Albuquerque Teachers Federation | Miguel P. Garcia | Democrat | $2,000 |
Albuquerque Teachers Federation | Benjamin Rodefer | Democrat | $2,000 |
Albuqerque Teachers Federation, Committee on Political Education | Patricia Roybal Caballero | Democrat | $2,000 |
Albuq Teachers Federation Committee on Political Education | Marian Matthews | Democrat | $2,000 |
AT&T | Brian Egolf | Democrat | $2,000 |
AFT New Mexico Cope | Richard Martinez | Democrat | $2,000 |
AFT New Mexico | Clemente Sanchez | Democrat | $2,000 |
AFT New Mexico | Pete Campos | Democrat | $2,000 |
AFT NM-COPE | Benjamin Rodefer | Democrat | $2,000 |
Egolf Speaker Fund | Gary Tripp | Democrat | $1,959 |
New Mexico Turnaround | Troy Richardson | Republican | $1,900 |
House Democratic Campaign Committee | Harry Garcia | Democrat | $1,877 |
NM House Democratic Campaign Committee | Gary Tripp | Democrat | $1,866 |
Alan Hall | Alan Hall | Democrat | $1,789 |
New Mexico House Democratic Campaign Committee | Karen Bash | Democrat | $1,785 |
Friends of Maggie | Adriann Barboa | Democrat | $1,776 |
Brian Egolf Sperker Fund | Patricia Roybal Caballero | Democrat | $1,769 |
CHAMPION TRUSS | Patrick Padilla | Democrat | $1,750 |
Brian Egolf | Joy Garratt | Democrat | $1,672 |
Western Sky Community Care, Quinn Lopez, Legis & Govt Relations | Stuart Ingle | Republican | $1,500 |
Western Sky Community Care | John Smith | Democrat | $1,500 |
Western Sky Community Care | Brian Egolf | Democrat | $1,500 |
Sherman and Cathy Cccorkle | Candace Gould | Republican | $1,500 |
Scott Throckmorton | Crystal Diamond | Unknown | $1,500 |
Sanjeev Madhu Arora | Nancy Rodriguez | Democrat | $1,500 |
Plumbers and Pipefitters 412 | Katharine Clark | Democrat | $1,500 |
Philip Eaton | Martin Hickey | Democrat | $1,500 |
Pamela Sullivan | Meredith Dixon | Democrat | $1,500 |
Lobo Pac New Mexico | Harold Pope | Democrat | $1,500 |
Lian Yearout | Lisa Meyer-Hagen | Republican | $1,500 |
LOBO PAC New Mexico | Shannon Pinto | Democrat | $1,500 |
LOBO PAC | Paul Baca | Democrat | $1,500 |
James Collie | Meredith Dixon | Democrat | $1,500 |
Jacob Candelaria | Adriann Barboa | Democrat | $1,500 |
JALAPENO CORPORATION | Joseph Bizzell | Republican | $1,500 |
Fadduol Cluff Hardy & Conaway PC | Mimi Stewart | Democrat | $1,500 |
Elizabeth Richards | Melanie Stansbury | Democrat | $1,500 |
Committee to Elect Nate Gentry | Candace Gould | Republican | $1,500 |
Cheryl Willman | Martin Hickey | Democrat | $1,500 |
BCBS of NM | Mary Papen | Democrat | $1,500 |
Associated Contractors of New Mexico | Richard Martinez | Democrat | $1,500 |
Associated Contractors of New Mexico | Rebecca Dow | Republican | $1,500 |
Associated Contractors of New Mexico | Gabriel Ramos | Democrat | $1,500 |
Associated Contractors of NM, LLC | Pete Campos | Democrat | $1,500 |
Associated Contractors of NM | Mary Papen | Democrat | $1,500 |
Associated Contractors of NM | Clemente Sanchez | Democrat | $1,500 |
Animal Protection Voters PAC | Matthew McQueen | Democrat | $1,500 |
Admiral Beverage | Candace Gould | Republican | $1,500 |
47 LLC | Mary Papen | Democrat | $1,500 |
Theta Plate, Inc. | Jessica Velasquez | Democrat | $1,400 |
Brian Egolf Speaker Fund | Derrick Lente | Democrat | $1,392 |
NM House Democratic Campaign Committee | Natalie Figueroa | Democrat | $1,381 |
Planned Parenthood Votes New Mexico Coordinated Committee | Connie Jimenez Trujillo | Democrat | $1,348 |
Planned Parenthood Votes New Mexico Coordinated Committee | Neomi Martinez-Parra | Democrat | $1,348 |
Brian Egolf Speaker Fund | Joy Garratt | Democrat | $1,295 |
Mark Epstein | Martin Hickey | Democrat | $1,250 |
Douglas Brown | Martin Hickey | Democrat | $1,250 |
Dennis Maez | Mary Carmack-Altwies | Democrat | $1,250 |
Art Gardenswartz | Martin Hickey | Democrat | $1,250 |
NM House Democratic Campaign Committee | Randal Brown | Democrat | $1,246 |
Planned Parenthood Votes New Mexico Coordinated Committee | Patricia Roybal Caballero | Democrat | $1,221 |
Planned Parenthood Voters of NM | Mimi Stewart | Democrat | $1,221 |
PPVNM | Deborah Armstrong | Democrat | $1,221 |
NM House Democratic Campaign Committee | Debra Sarinana | Democrat | $1,111 |
Robert Godshall | Robert Godshall | Republican | $1,100 |
Michael Padilla for State Senator | Gabriel Ramos | Democrat | $1,098 |
Egolf Speakers Fund | Billie Helean | Democrat | $1,084 |
NM House Democratic Campaign Committee | Meredith Dixon | Democrat | $1,079 |
Sean Kesani | Sean Kesani | Republican | $1,045 |
plumbers and steamfitters local 412 paf | Patricia Roybal Caballero | Democrat | $1,000 |
Youtz & Valdez, PC | Daymon Ely | Democrat | $1,000 |
William Payne | Candace Gould | Republican | $1,000 |
William H. Payne | John Morton | Republican | $1,000 |
Will Ferguson | Marian Matthews | Democrat | $1,000 |
Western Sky | Mimi Stewart | Democrat | $1,000 |
Westbluff Center, LLC | Marcos Gonzales | Democrat | $1,000 |
Wayne Bingham | Marian Matthews | Democrat | $1,000 |
Vargas Law Firm, LLC | Melissa Kennelly | Democrat | $1,000 |
Vanessa Alarid | Steven Quezada | Democrat | $1,000 |
Vanessa Alarid | Pete Campos | Democrat | $1,000 |
United Steelworkers | Gabriel Ramos | Democrat | $1,000 |
Union Pacific Railroad Co. | Joseph Cervantes | Democrat | $1,000 |
Union Pacific Railroad | John Smith | Democrat | $1,000 |
Tyler Atkins | Katy Duhigg | Democrat | $1,000 |
Toni Fleisher | Steven Quezada | Democrat | $1,000 |
Tom Tinnin | Stella Padilla | Republican | $1,000 |
Tim Draelos | Lisa Meyer-Hagen | Republican | $1,000 |
Terry and Kathleen Guebert | Terri Fortner | Republican | $1,000 |
Star Paving | Steven Quezada | Democrat | $1,000 |
Stanley Stark | Martin Hickey | Democrat | $1,000 |
Sheetmetal Workers Local Union 49 Local P.A.L. Account | Patricia Roybal Caballero | Democrat | $1,000 |
Sheet Metal Workers' Local Union 49 | Miguel P. Garcia | Democrat | $1,000 |
Shamarie Sais | Gregory Baca | Republican | $1,000 |
Samual P. Fresquez | John Morton | Republican | $1,000 |
Sam Wang | Lisa Meyer-Hagen | Republican | $1,000 |
Rocklan Lawrence | Candace Gould | Republican | $1,000 |
Robert White | Martin Hickey | Democrat | $1,000 |
Richard Minick | John Clark | Republican | $1,000 |
Richard M. Rosley | John Clark | Republican | $1,000 |
Richard Karpilo | Jason M. Jaramillo | Democrat | $1,000 |
Richard Eaton | Christine Trujillo | Republican | $1,000 |
Randi McGinn | Marian Matthews | Democrat | $1,000 |
Presbyterian Health Plan | Mary Papen | Democrat | $1,000 |
Presbyterian Healh Plan | Mimi Stewart | Democrat | $1,000 |
Presbyterian | George Munoz | Democrat | $1,000 |
Premier Distributing Company | Antonio Maestas | Democrat | $1,000 |
Plumbers & Steamfitters UA Local Union No. 412 | Derrick Lente | Democrat | $1,000 |
People For Paul Pacheco | Sander Rue | Republican | $1,000 |
Patricio R. Ruiloba | Robert Chavez | Democrat | $1,000 |
PNM Responsible Citizens Group | Mimi Stewart | Democrat | $1,000 |
PNM Responsible Citizens Group | George Munoz | Democrat | $1,000 |
New Mexico Medical Politcal Action Committee | John Smith | Democrat | $1,000 |
New Mexico Medical PAC | George Munoz | Democrat | $1,000 |
New Mexico Medical PAC | Clemente Sanchez | Democrat | $1,000 |
New Mexico Manufactured Housing Association | Joseph Cervantes | Democrat | $1,000 |
New Mexico Heath PAC | Peter Wirth | Democrat | $1,000 |
New Mexico Forward | Karin Foster | Republican | $1,000 |
New Mexico Building and Construction Trades Council state legislative fund | Patricia Roybal Caballero | Democrat | $1,000 |
New Mexico Building and Construction Trades Council | Joy Garratt | Democrat | $1,000 |
New Mexico Building and Construction Trades Council | Joseph Cervantes | Democrat | $1,000 |
New Mexico Building Trades & Construction Trades Council | Pete Campos | Democrat | $1,000 |
Natural RX Inc. | Cliff Pirtle | Republican | $1,000 |
NM Optometric PAC | Doreen Gallegos | Democrat | $1,000 |
NM Medical PAC | Mary Papen | Democrat | $1,000 |
NM Medical PAC | Martin Hickey | Democrat | $1,000 |
NM Building and Trades Commission | Santos Griego | Democrat | $1,000 |
NM Building Trades Council | Pam Cordova | Democrat | $1,000 |
NM Building & Construction Trades Council | Matthew McQueen | Democrat | $1,000 |
NEW MEXICO BUILD. & CONSTR. TRADES COUN | Gabriel Ramos | Democrat | $1,000 |
Moore For Senate Moore | John Clark | Republican | $1,000 |
Moe Pac | Marian Matthews | Democrat | $1,000 |
Moe PAC | Natalie Figueroa | Democrat | $1,000 |
Moe Maestas | Robert Chavez | Democrat | $1,000 |
Michelle L. Giger | Michelle Lujan Grisham | Unknown | $1,000 |
Michael Padilla for State Senate | Steven Quezada | Democrat | $1,000 |
Michael Padilla | Bill Tallman | Democrat | $1,000 |
McGinn Montoya Love & Curry | Meredith Dixon | Democrat | $1,000 |
Mason and Elizabeth Wells | Candace Gould | Republican | $1,000 |
Mark Garcia | Nancy Bearce | Democrat | $1,000 |
Mark Fleisher | Steven Quezada | Democrat | $1,000 |
Maria "mia" Touchet | Katy Duhigg | Democrat | $1,000 |
Margaret Branch | Meredith Dixon | Democrat | $1,000 |
Maggie Hart Stebbins | Frank Baca | Democrat | $1,000 |
Maggie Gunter | Martin Hickey | Democrat | $1,000 |
MOE PAC | Joy Garratt | Democrat | $1,000 |
MOE PAC | Jessica Velasquez | Democrat | $1,000 |
MLG Pac | Marian Matthews | Democrat | $1,000 |
MLG PAC | Meredith Dixon | Democrat | $1,000 |
M&M BODY LLC | Patrick Padilla | Democrat | $1,000 |
Lobo Pac New Mexico | Leah Ahkee-Baczkieiwicz | Democrat | $1,000 |
Lobo PAC of NM | Alicia Edwards | Democrat | $1,000 |
Lobo PAC New Mexico | AnJanette Brush | Democrat | $1,000 |
Lisa Curtis | Meredith Dixon | Democrat | $1,000 |
Lisa Curtis | Athena Christodoulou | Democrat | $1,000 |
Larry Rainosek | Michael Hendricks | Republican | $1,000 |
Larene Rohwein | Natalie Figueroa | Democrat | $1,000 |
King Law Firm, LLC | Mary Carmack-Altwies | Democrat | $1,000 |
Kimberly Crismore | Michaela Chavez | Republican | $1,000 |
Kenny Grebe | Walt Benson | Republican | $1,000 |
Kelly Sanchez | Katy Duhigg | Democrat | $1,000 |
Kathy Love | Katy Duhigg | Democrat | $1,000 |
Katheryn Helean | Billie Helean | Democrat | $1,000 |
Julianna Koob | Pam Cordova | Democrat | $1,000 |
Juliana Koob | Elizabeth "Liz" Stefanics | Unknown | $1,000 |
Juliana D. Koob | Gail Chasey | Democrat | $1,000 |
John J. Mahoney | Robert Chavez | Democrat | $1,000 |
John J. Mahoney | Edwina Cisneros | Democrat | $1,000 |
Joe Jimenez | Joshua Jimenez | Republican | $1,000 |
Jeffery C. Brown Attorney at Law P.C. | Katy Duhigg | Democrat | $1,000 |
Janet Padilla | Thomas Clayton | Democrat | $1,000 |
Jane Altwies | Mary Carmack-Altwies | Democrat | $1,000 |
James Tryon | Mimi Stewart | Democrat | $1,000 |
James R. McCrory | Gregg Schmedes | Republican | $1,000 |
Hull Consulting, LLC | Gay Kernan | Republican | $1,000 |
Hospital Services Corp. | Clemente Sanchez | Democrat | $1,000 |
Home Medical Equipment Specialists | Rebecca Dow | Republican | $1,000 |
Helath Care Services Corporation Employees PAC | Gabriel Ramos | Democrat | $1,000 |
Health care services Corporation Employee's PAC | George Munoz | Democrat | $1,000 |
HCSC PAC | Joseph Cervantes | Democrat | $1,000 |
Guzman Construction | Steven Quezada | Democrat | $1,000 |
Greater Albuquerque Medical Association | Martin Hickey | Democrat | $1,000 |
Giovanni Coppola | Giovanni Coppola | Republican | $1,000 |
Gerald P Ortiz Y Pino | Shannon Pinto | Democrat | $1,000 |
George and Nancy Bashore | Michaela Chavez | Republican | $1,000 |
George Daskalos | Patrick Padilla | Democrat | $1,000 |
Geoffrey Romero | Katy Duhigg | Democrat | $1,000 |
GUZMAN CONSTRUCTION SOLUTIONS LLC | Patrick Padilla | Democrat | $1,000 |
GEO GROUP | Gregory Fulfer | Republican | $1,000 |
Frank Balderama | Sean Kesani | Republican | $1,000 |
Fadduol, Cluff, Hardy & Conaway P.C. | Marian Matthews | Democrat | $1,000 |
Fadduol, Cluff, Harding & Conaway PC | Matthew McQueen | Democrat | $1,000 |
Dennis Chavez | Robert Chavez | Democrat | $1,000 |
Delores Baca | Ra?l Torrez | Unknown | $1,000 |
Deb Haaland for Congress | Pam Cordova | Democrat | $1,000 |
Deb Haaland for Congress | Neomi Martinez-Parra | Democrat | $1,000 |
Deb Haaland for Congress | Brenda McKenna | Democrat | $1,000 |
David Schade | Martin Hickey | Democrat | $1,000 |
David Schade | Christine Trujillo | Republican | $1,000 |
David Foster Law Firm PC | Barbara Romo | Democrat | $1,000 |
David Espey | Martin Hickey | Democrat | $1,000 |
Dale Woolf | Rebecca Dow | Republican | $1,000 |
Dale Armstrong | Crystal Diamond | Unknown | $1,000 |
D. McCall | Marcos Gonzales | Democrat | $1,000 |
Conservation Voters New Mexico Action Fund | Patricia Roybal Caballero | Democrat | $1,000 |
Committee to elect Lonnie Talbert | Walt Benson | Republican | $1,000 |
Committee to Elect Patricio R Ruiloba | Idalia Lechuga-Tena | Democrat | $1,000 |
Committee to Elect Lonnie C. Talbert | Marcos Gonzales | Democrat | $1,000 |
Committee to Elect Javier Martinez | Matthew McQueen | Democrat | $1,000 |
Cmte to Elect Deb Haaland | Siah Correa Hemphill | Democrat | $1,000 |
Christopher Aaron Velasquez | Jessica Velasquez | Democrat | $1,000 |
Chris Rackley | Dayan Hochman-Vigil | Democrat | $1,000 |
Charles Lehman | Bridget Condon | Republican | $1,000 |
Cf Stewart | Sandra Rausch | Republican | $1,000 |
Central New Mexico Labor Committee | Leah Ahkee-Baczkieiwicz | Democrat | $1,000 |
Carmen Martinez | Robert Chavez | Democrat | $1,000 |
Carmen Landau Landau | Noreen Kelly | Democrat | $1,000 |
Carl Akins | Meredith Dixon | Democrat | $1,000 |
Car Of New Mexico | Antonio Maestas | Democrat | $1,000 |
Candace Schau | Melanie Stansbury | Democrat | $1,000 |
CNM Labor Council | Alexandria Piland | Democrat | $1,000 |
Bueno Foods | Clemente Sanchez | Democrat | $1,000 |
Brandon Ennis | Lisa Meyer-Hagen | Republican | $1,000 |
Bowlin Travel Centers Inc | Raymundo Lara | Democrat | $1,000 |
Bennett Easterling | James Williams | Republican | $1,000 |
Association of Commerce and Industry Jobs PAC Candidate | George Munoz | Democrat | $1,000 |
Association of Commerce and Industry | Joseph Cervantes | Democrat | $1,000 |
Association of Commerce & Industry Jobs PAC | William Burt | Republican | $1,000 |
Association of Commerce & Industry | Richard Martinez | Democrat | $1,000 |
Associated Contractors of NM | James Townsend | Republican | $1,000 |
Associated Contractors of New Mexico | Javier Martinez | Democrat | $1,000 |
Arthur V. Hull II DBA Hull LConsulting LLC | William Burt | Republican | $1,000 |
Arthur Hull Ii | Peter Wirth | Democrat | $1,000 |
Arthur Hull II dba Hull Consulting LLC | Cliff Pirtle | Republican | $1,000 |
Arthur Hayman | E. Cummins | Republican | $1,000 |
Apartment Association of New Mexico | Peter Wirth | Democrat | $1,000 |
Andrea Sterling | Nancy Bearce | Democrat | $1,000 |
American Teachers Federation Committee on Political Education | Jessica Velasquez | Democrat | $1,000 |
Allison Ritscher | Meredith Dixon | Democrat | $1,000 |
Allegra Carpenter | Melissa Ontiveros | Democrat | $1,000 |
Alice Redmond-Neal | William Orr | Democrat | $1,000 |
Albuquerque Teachers Federation Committee on Political Education | Karen Bash | Democrat | $1,000 |
Albuquerque Teachers Federation Committee on Political Education | Natalie Figueroa | Democrat | $1,000 |
Albuquerque Teachers Federation Committee on Political Education | Melanie Stansbury | Democrat | $1,000 |
Albuquerque Teachers Federation Committee on Political Education | Katy Duhigg | Democrat | $1,000 |
