USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Bernalillo County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,543. Meanwhile, in the 65 and over group, there were 49,448 men and 61,492 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Bernalillo County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 17,832 | 18,507 | 18,805 | -3.6% | -1.6% |
Under 5 | Male | 18,610 | 19,362 | 19,920 | -3.9% | -2.8% |
5 to 9 | Female | 18,466 | 18,592 | 19,748 | -0.7% | -5.9% |
5 to 9 | Male | 20,436 | 20,981 | 20,755 | -2.6% | 1.1% |
10 to 14 | Female | 22,293 | 22,513 | 21,938 | -1% | 2.6% |
10 to 14 | Male | 22,413 | 21,895 | 22,575 | 2.4% | -3% |
15 to 17 | Female | 12,871 | 12,755 | 12,708 | 0.9% | 0.4% |
15 to 17 | Male | 13,261 | 13,101 | 13,110 | 1.2% | > -0.1% |
18 and 19 | Female | 8,319 | 8,225 | 8,236 | 1.1% | -0.1% |
18 and 19 | Male | 8,658 | 8,571 | 8,562 | 1% | 0.1% |
20 | Female | 5,099 | 4,792 | 4,739 | 6.4% | 1.1% |
20 | Male | 4,002 | 4,206 | 4,727 | -4.9% | -11% |
21 | Female | 4,189 | 3,946 | 4,470 | 6.2% | -11.7% |
21 | Male | 4,406 | 4,861 | 4,884 | -9.4% | -0.5% |
22 to 24 | Female | 12,231 | 13,140 | 13,053 | -6.9% | 0.7% |
22 to 24 | Male | 13,720 | 13,651 | 13,493 | 0.5% | 1.2% |
25 to 29 | Female | 24,322 | 25,116 | 25,241 | -3.2% | -0.5% |
25 to 29 | Male | 25,103 | 26,135 | 26,158 | -3.9% | > -0.1% |
30 to 34 | Female | 24,580 | 24,773 | 24,763 | -0.8% | < 0.1% |
30 to 34 | Male | 25,311 | 25,566 | 25,399 | -1% | 0.7% |
35 to 39 | Female | 23,505 | 23,402 | 23,158 | 0.4% | 1.1% |
35 to 39 | Male | 23,858 | 23,580 | 24,219 | 1.2% | -2.6% |
40 to 44 | Female | 20,903 | 20,431 | 20,061 | 2.3% | 1.8% |
40 to 44 | Male | 21,255 | 20,397 | 19,098 | 4.2% | 6.8% |
45 to 49 | Female | 20,223 | 20,544 | 20,735 | -1.6% | -0.9% |
45 to 49 | Male | 19,996 | 19,952 | 20,113 | 0.2% | -0.8% |
50 to 54 | Female | 20,618 | 21,204 | 21,826 | -2.8% | -2.8% |
50 to 54 | Male | 19,931 | 20,019 | 20,577 | -0.4% | -2.7% |
55 to 59 | Female | 23,121 | 24,000 | 23,760 | -3.7% | 1% |
55 to 59 | Male | 21,729 | 21,550 | 21,308 | 0.8% | 1.1% |
60 and 61 | Female | 9,403 | 9,298 | 9,457 | 1.1% | -1.7% |
60 and 61 | Male | 8,220 | 7,861 | 8,170 | 4.6% | -3.8% |
62 to 64 | Female | 13,157 | 13,149 | 13,300 | < 0.1% | -1.1% |
62 to 64 | Male | 11,938 | 12,077 | 11,864 | -1.2% | 1.8% |
65 and 66 | Female | 8,280 | 8,090 | 7,868 | 2.3% | 2.8% |
65 and 66 | Male | 7,494 | 7,543 | 7,368 | -0.6% | 2.4% |
67 to 69 | Female | 11,868 | 11,990 | 11,399 | -1% | 5.2% |
67 to 69 | Male | 9,798 | 9,648 | 9,530 | 1.6% | 1.2% |
70 to 74 | Female | 16,322 | 15,755 | 15,020 | 3.6% | 4.9% |
70 to 74 | Male | 14,083 | 13,310 | 12,552 | 5.8% | 6% |
75 to 79 | Female | 9,366 | 9,873 | 10,107 | -5.1% | -2.3% |
75 to 79 | Male | 7,806 | 8,090 | 8,173 | -3.5% | -1% |
80 to 84 | Female | 7,164 | 7,349 | 7,082 | -2.5% | 3.8% |
80 to 84 | Male | 5,516 | 5,413 | 5,447 | 1.9% | -0.6% |
85 and over | Female | 8,492 | 8,839 | 8,180 | -3.9% | 8.1% |
85 and over | Male | 4,751 | 4,985 | 4,202 | -4.7% | 18.6% |
Source: US Census Bureau