There were 30 active legal licenses in Apache County in January, compared to 33 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21 percent of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Apache County with active legal licenses in January
Lawyer Name | Name of Firm |
---|---|
April Ann Quinn | Navajo Nation Department of Justice Natural Resources Unit |
Arash N. Moalemi | Navajo Tribal Utility Authority |
Bidtah N. Becker | |
Brandon Kee Bitsuie | Navajo Tribal Utility Authority |
Brian Charlie Curley-Chambers | Navajo Nation Department of Justice |
Chad O. Abeyta | Navajo Nation Office of Legislative Counsel |
Christopher J. Schneider | DNA-People's Legal Services, Inc. |
Dana Lee Bobroff | Navajo Nation Office of Legislative Counsel |
Daniel Benjamin Watts | Navajo Nation Department of Justice |
Daniel G. Moquin | Navajo Nation NRU |
Doreen N. McPaul | Navajo Nation Department of Justice |
Erika Rose Pirotte | Navajo Nation Department of Justice |
Heather L. Clah | Navajo Tribal Utility Authority |
Jason Martin Croxton | Navajo Housing Authority |
John B. Rutherford | Navajo Nation |
Krista Jean Thompson | Navajo Nation Department of Justice |
Kristen April Lowell | Navajo Nation Department of Justice |
Latonia B. Johnson | Navajo Nation Department of Justice |
Laverne H. Garnenez | Navajo Tribal Utility Authority |
Lorenzo Curley | Navajo Nation Window Rock Arizona Court |
Louis I. Mallette | Navajo Nation Department of Justice |
Loya Honaghaahnii M. Henderson | Navajo Nation |
Michelle G. Brown-Yazzie | Navajo Nation Department of Justice |
Paul W. Spruhan | Navajo Nation Department of Justice |
Robert L. Silva | Navajo Tribal Utility Authority |
Robert Olav Allan | Navajo Nation Division of National Resources & DOJ |
Ronald Davis Haven | |
Rudy Alexander Anaya | Navajo Nation Department of Justice |
Tamsen L. Holm | Fort Defiance Indian Hospital Board, Inc. |
Veronica Blackhat | Navajo Nation Department of Justice |