In 2024, Medicaid providers in Albuquerque billed $25,494,707 for services covered under the Temporary National Codes (Non-Medicare) classification, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 6.4% rise over the previous year, when such claims totaled $23,962,545.
Medicaid is a public insurance initiative managed by states with joint funding from the federal and state governments. It provides health coverage for low-income residents, as well as for seniors, children and people with disabilities, making it a major component of the U.S. health care system.
Since Medicaid funding is sourced from taxpayers, fluctuations in local claims data demonstrate how public health spending is allocated at the community level.
The “Temporary National Codes (Non-Medicare)” grouping consists of Medicaid-billed services identified by care type, using established HCPCS and CPT code sets. Each billing code in this analysis was grouped into a single service category following uniform code prefixes and number ranges, which ensured related services were grouped together, avoided duplicating counts, and maintained precise comparisons year over year.
While overall Medicaid outlays rose across several service categories, Temporary National Codes (Non-Medicare) stood as the ninth-highest category in Albuquerque by total Medicaid payments in 2024.
Statewide in New Mexico, this category also ranked ninth for total payments in 2024.
Between 2019 and 2024, Medicaid payments related to Temporary National Codes (Non-Medicare) in Albuquerque increased by $4,366,326, or 20.7%. There were especially strong year-over-year increases during some periods, including 2023 and 2020.
Although these payments covered services throughout Albuquerque, spending was concentrated in a few ZIP codes in 2024. ZIP code 87109 led with $6,199,099, followed by 87110 at $4,843,447 and 87112 with $4,741,127. Combined, these top 3 ZIP codes comprised 61.9% of all Medicaid payments for this category in the city that year.
Within the Temporary National Codes (Non-Medicare) group, payment amounts were also focused among a small number of individual billing codes.
Between 2024 and 2023, Medicaid payments in Albuquerque tied to this service category increased by 6.4%, compared to a 9.8% growth across all Medicaid claim categories during the same period.
According to the Centers for Medicare & Medicaid Services, joint federal and state Medicaid spending reached about $871.7 billion in fiscal 2023, representing almost 18% of national health expenditures, up significantly from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase amounts to about 40% growth in only a few years, primarily due to higher enrollment and use of services during and after the pandemic.
Major federal budget laws enacted under the Trump administration have included proposals to cut federal Medicaid funding and change how the program is structured. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid spending by over $1 trillion over the next decade and includes policies such as work requirements and increased cost-sharing, potentially lessening coverage and funding for some enrollees. These adjustments could shift a greater cost burden onto states and restrict the growth of federal Medicaid contributions, while the program continues to assist tens of millions of people.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $21,128,380 | 4.9% |
| 2021 | $21,235,834 | 0.5% |
| 2022 | $20,850,393 | -1.8% |
| 2023 | $23,962,544 | 14.9% |
| 2024 | $25,494,706 | 6.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $244,379,705 | 24.2% |
| 2 | National Codes Established for State Medicaid Agencies | $227,438,375 | 22.5% |
| 3 | Evaluation and Management | $136,393,876 | 13.5% |
| 4 | Alcohol and Drug Abuse Treatment | $89,324,398 | 8.8% |
| 5 | Procedures / Professional Services | $59,132,871 | 5.8% |
| 6 | Radiology Procedures | $53,481,859 | 5.3% |
| 7 | Ambulance and Other Transport Services and Supplies | $51,462,809 | 5.1% |
| 8 | Pathology and Laboratory Procedures | $47,557,932 | 4.7% |
| 9 | Temporary National Codes (Non-Medicare) | $25,494,706 | 2.5% |
| 10 | Surgery | $15,188,666 | 1.5% |
| 11 | Drugs Administered Other than Oral Method | $13,816,929 | 1.4% |
| 12 | Durable Medical Equipment | $11,522,025 | 1.1% |
| 13 | Dental Services | $9,343,873 | 0.9% |
| 14 | Temporary Codes | $6,936,335 | 0.7% |
| 15 | Medical And Surgical Supplies | $4,268,963 | 0.4% |
| 16 | Enteral and Parenteral Therapy | $3,808,617 | 0.4% |
| 17 | Vision Services | $2,974,926 | 0.3% |
| 18 | Chemotherapy Drugs | $2,479,888 | 0.2% |
| 19 | Orthotic Procedures and services | $2,040,549 | 0.2% |
| 20 | Anesthesia | $1,227,347 | 0.1% |
| 21 | Outpatient PPS | $851,225 | 0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $707,061 | 0.1% |
| 23 | Diagnostic Radiology Services | $663,810 | 0.1% |
| 24 | Administrative, Miscellaneous and Investigational | $160,175 | <0.1% |
| 25 | Pathology and Laboratory Services | $131,608 | <0.1% |
| 26 | Coronavirus Diagnostic Panel | $27,330 | <0.1% |
| 27 | Hearing Services | $2,724 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5125 | Attendant care service /15m | $14,295,733 | 83 |
| S5145 | Child fostercare th per diem | $5,065,647 | 32 |
| S5165 | Home modifications per serv | $1,652,448 | 16 |
| S9122 | Home health aide or certifie | $857,547 | 12 |
| S9088 | Services provided in urgent | $723,448 | 303 |
| S9445 | Pt education noc individ | $695,198 | 22 |
| S5110 | Family homecare training 15m | $587,153 | 32 |
| S0201 | Partial hospitalization serv | $398,577 | 4 |
| S9480 | Intensive outpatient psychia | $251,645 | 7 |
| S5190 | Wellness assessment by nonph | $201,577 | 41 |
| S9342 | Hit enteral pump diem | $188,505 | 12 |
| S9083 | Urgent care center global | $168,507 | 674 |
| S9379 | Hit noc per diem | $156,826 | 5 |
| S9494 | Hit antibiotic total diem | $66,690 | 3 |
| S9470 | Nutritional counseling, diet | $65,437 | 13 |
| S5100 | Adult daycare services 15min | $35,068 | 4 |
| S9446 | Pt education noc group | $28,650 | 2 |
| S4993 | Contraceptive pills for bc | $27,595 | 15 |
| S0190 | Mifepristone, oral, 200 mg | $23,472 | 21 |
| S0199 | Med abortion inc all ex drug | $2,849 | 14 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.








